2023美国企业500强排名,美国500强企业名单-含网址-收入(联系方式)
www.moldabc.com, 添加微信moldabc获取目标客户联系方式或其他价值商业信息 ,注册会员获取全部500强清单
2023美国500强企业名单-含网址-收入(联系方式)
Rank | company | Chinese Name | industry | city | state | website | Employees | Revenue(in Millions UD) | Valuation (in Millions UD) |
排名 | 公司 | 中文名 | 行业 | 城市 | 州 | 网址 | 员工 | 收入 | |
1 | Walmart | 沃尔玛 - 零售业 | General Merchandisers | Bentonville | Arkansas | www.walmart.com | 2,100,000 | $611,289 | $397,475 |
2 | Amazon.com | 亚马逊 - 电子商务 | Internet Services and Retailing | Seattle | Washington | www.amazon.com | 1,541,000 | $513,983 | $1,058,440 |
3 | Exxon Mobil | 埃克森美孚 - 能源 | Petroleum Refining | Irving | Texas | www.exxonmobil.com | 62,000 | $413,680 | $446,424 |
4 | Apple | 苹果 - 科技 | Computers, Office Equipment | Cupertino | California | www.apple.com | 164,000 | $394,328 | $2,609,039 |
5 | UnitedHealth Group | 联合健康集团 - 医疗保健 | Health Care: Insurance and Managed Care | Minnetonka | Minnesota | www.unitedhealthgroup.com | 400,000 | $324,162 | $440,854 |
6 | CVS Health | CVS健康 - 医疗保健 | Health Care: Pharmacy and Other Services | Woonsocket | Rhose Island | www.cvshealth.com | 259,500 | $322,467 | $95,422 |
7 | Berkshire Hathaway | 伯克希尔·哈撒韦 - 金融服务 | Insurance: Property and Casualty (Stock) | Omaha | Nebraska | www.berkshirehathaway.com | 383,000 | $302,089 | $675,657 |
8 | Alphabet | 谷歌母公司 - 科技 | Internet Services and Retailing | Mountain View | California | www.abc.xyz | 190,234 | $282,836 | $1,330,201 |
9 | McKesson | 麦克森 - 医疗保健 | Wholesalers: Health Care | Irving | Texas | www.mckesson.com | 66,500 | $263,966 | $48,757 |
10 | Chevron | 雪佛龙 - 能源 | Petroleum Refining | San Ramon | California | www.chevron.com | 43,846 | $246,252 | $311,093 |
11 | AmerisourceBergen | 美国安德森贝格 - 医疗保健 | Wholesalers: Health Care | Conshohocken | Pennsylvania | www.amerisourcebergen.com | 41,500 | $238,587 | $32,384 |
12 | Costco Wholesale | 好市多 - 零售业 | General Merchandisers | Issaquah | Washington | www.costco.com | 304,000 | $226,954 | $220,354 |
13 | Microsoft | 微软 - 科技 | Computer Software | Redmond | Washington | www.microsoft.com | 221,000 | $198,270 | $2,146,049 |
14 | Cardinal Health | 佳得乐 - 医疗保健 | Wholesalers: Health Care | Dublin | Ohio | www.cardinalhealth.com | 46,035 | $181,364 | $19,452 |
15 | Cigna Group | 信诺集团 - 医疗保健 | Health Care: Pharmacy and Other Services | Bloomfield | Connecticut | www.thecignagroup.com | 70,231 | $180,516 | $75,901 |
16 | Marathon Petroleum | 马拉松石油 - 能源 | Petroleum Refining | Findlay | Ohio | www.marathonpetroleum.com | 17,800 | $180,012 | $59,544 |
17 | Phillips 66 | 菲利普斯66 - 能源 | Petroleum Refining | Houston | Texas | www.phillips66.com | 13,000 | $175,702 | $46,727 |
18 | Valero Energy | 瓦莱罗能源 - 能源 | Petroleum Refining | San Antonio | Texas | www.valero.com | 9,743 | $171,189 | $51,351 |
19 | Ford Motor | 福特汽车 - 汽车制造 | Motor Vehicles & Parts | Dearborn | Michigan | www.ford.com | 173,000 | $158,057 | $50,400 |
20 | Home Depot | 家得宝 - 零售业 | Specialty Retailers: Other | Atlanta | Georgia | www.homedepot.com | 471,600 | $157,403 | $299,534 |
21 | General Motors | 通用汽车 - 汽车制造 | Motor Vehicles & Parts | Detroit | Michigan | www.gm.com | 167,000 | $156,735 | $51,155 |
22 | Elevance Health | Elevance Health - 医疗保健 | Health Care: Insurance and Managed Care | Indianapolis | Indiana | www.elevancehealth.com | 102,300 | $156,595 | $109,098 |
23 | JPMorgan Chase | 摩根大通 - 金融服务 | Commercial Banks | New York | New York | www.jpmorganchase.com | 293,723 | $154,792 | $383,549 |
24 | Kroger | 克罗格 - 零售业 | Food and Drug Stores | Cincinnati | Ohio | www.thekrogerco.com | 430,000 | $148,258 | $35,421 |
25 | Centene | 森特纳 - 医疗保健 | Health Care: Insurance and Managed Care | St. Louis | Montana | www.centene.com | 74,300 | $144,547 | $34,810 |
26 | Verizon Communications | 威瑞森通信 - 通信服务 | Telecommunications | New York | New York | www.verizon.com | 117,100 | $136,835 | $163,333 |
27 | Walgreens Boots Alliance | 沃尔格林联盟 - 零售业 | Food and Drug Stores | Deerfield | Illinois | www.walgreensbootsalliance.com | 262,500 | $132,703 | $29,836 |
28 | Fannie Mae | Fannie Mae - 金融服务 | Diversified Financials | Washington | District of Columbia | www.fanniemae.com | 8,000 | $121,596 | $475 |
29 | Comcast | 康卡斯特 - 通信服务 | Telecommunications | Philadelphia | Pennsylvania | www.comcastcorporation.com | 186,000 | $121,427 | $159,831 |
30 | AT&T | AT&T - 通信服务 | Telecommunications | Dallas | Texas | www.att.com | 160,700 | $120,741 | $137,250 |
31 | Meta Platforms | Meta平台 - 科技 | Internet Services and Retailing | Menlo Park | California | www.fb.com | 86,482 | $116,609 | $549,484 |
32 | Bank of America | 美国银行 - 金融服务 | Commercial Banks | Charlotte | North Carolina | www.bankofamerica.com | 216,823 | $115,053 | $228,780 |
33 | Target | 塔吉特 - 零售业 | General Merchandisers | Minneapolis | Minnesota | www.target.com | 440,000 | $109,120 | $76,250 |
34 | Dell Technologies | 戴尔科技 - 科技 | Computers, Office Equipment | Round Rock | Texas | www.delltechnologies.com | 133,000 | $102,301 | $29,402 |
35 | Archer Daniels Midland | 阿彻丹尼尔斯米德兰公司 - 农业业务 | Food Production | Chicago | Illinois | www.adm.com | 41,181 | $101,556 | $43,530 |
36 | Citigroup | 花旗集团 - 金融服务 | Commercial Banks | New York | New York | www.citigroup.com | 238,104 | $101,078 | $91,270 |
37 | United Parcel Service | 联合包裹服务 - 物流运输 | Mail, Package and Freight Delivery | Atlanta | Georgia | www.ups.com | 404,700 | $100,338 | $166,189 |
38 | Pfizer | 辉瑞制药 - 制药业 | Pharmaceuticals | New York | New York | www.pfizer.com | 83,000 | $100,330 | $230,292 |
39 | Lowe's | 洛厄斯 - 零售业 | Specialty Retailers: Other | Mooresville | North Carolina | www.lowes.com | 244,500 | $97,059 | $119,253 |
40 | Johnson & Johnson | 强生公司 - 制药业 | Pharmaceuticals | New Brunswick | New Jersey | www.jnj.com | 152,700 | $94,943 | $483,576 |
41 | FedEx | FedEx联邦快递 - 物流运输 | Mail, Package and Freight Delivery | Memphis | Tennessee | www.fedex.com | 464,400 | $93,512 | $57,431 |
42 | Humana | 医保公司 - 医疗保健 | Health Care: Insurance and Managed Care | Louisville | Kentucky | www.humana.com | 67,100 | $92,870 | $60,719 |
43 | Energy Transfer | 能源转移 - 能源 | Pipelines | Dallas | Texas | www.energytransfer.com | 12,565 | $89,876 | $38,590 |
44 | State Farm Insurance | 国家农场保险 - 保险业 | Insurance: Property and Casualty (Mutual) | Bloomington | Illinois | www.statefarm.com | 60,519 | $89,328 | |
45 | Freddie Mac | Freddie Mac房地美 - 金融服务 | Diversified Financials | McLean | Virginia | www.freddiemac.com | 7,819 | $86,717 | $266 |
46 | PepsiCo | PepsiCo百事可乐公司 - 饮料制造业 | Food Consumer Products | Purchase | New York | www.pepsico.com | 315,000 | $86,392 | $251,085 |
47 | Wells Fargo | 富国银行 - 金融服务 | Commercial Banks | San Francisco | California | www.wellsfargo.com | 238,000 | $82,859 | $141,188 |
48 | Walt Disney | 华特迪士尼公司 - 媒体和娱乐业 | Entertainment | Burbank | California | www.thewaltdisneycompany.com | 195,800 | $82,722 | $182,920 |
49 | ConocoPhillips | 康菲石油公司 - 能源 | Mining, Crude-Oil Production | Houston | Texas | www.conocophillips.com | 9,500 | $82,156 | $120,777 |
50 | Tesla | Tesla特斯拉汽车公司 - 汽车制造 | Motor Vehicles & Parts | Austin | Texas | www.tesla.com | 127,855 | $81,462 | $656,425 |
51 | Procter & Gamble | 宝洁公司 - 快消品制造业 | Household and Personal Products | Cincinnati | Ohio | www.pg.com | 106,000 | $80,187 | $350,781 |
52 | General Electric | 通用电气公司 - 工业制造业 | Industrial Machinery | Boston | Massachusetts | www.ge.com | 172,000 | $76,555 | $104,231 |
53 | Albertsons | 阿尔伯森斯 - 零售业 | Food and Drug Stores | Boise | Idaho | www.albertsonscompanies.com | 195,750 | $71,887 | $11,132 |
54 | MetLife | 大都会人寿 - 保险业 | Insurance: Life, Health (Stock) | New York | New York | www.metlife.com | 45,000 | $69,898 | $44,867 |
55 | Goldman Sachs Group | 高盛集团 - 金融服务 | Commercial Banks | New York | New York | www.goldmansachs.com | 48,500 | $68,711 | $113,964 |
56 | Sysco | 思科 - 科技 | Wholesalers: Food and Grocery | Houston | Texas | www.sysco.com | 70,510 | $68,636 | $39,202 |
57 | Raytheon Technologies | 雷神技术 - 航空航天 | Aerospace & Defense | Arlington | Virginia | www.rtx.com | 182,000 | $67,074 | $143,292 |
58 | Boeing | 波音 - 航空航天 | Aerospace & Defense | Arlington | Virginia | www.boeing.com | 156,000 | $66,608 | $127,283 |
59 | StoneX Group | StoneX集团 - 金融服务 | Diversified Financials | New York | New York | www.stonex.com | 3,615 | $66,036 | $2,138 |
60 | Lockheed Martin | 洛克希德·马丁 - 航空航天 | Aerospace & Defense | Bethesda | Maryland | www.lockheedmartin.com | 116,000 | $65,984 | $120,319 |
61 | Morgan Stanley | 摩根士丹利 - 金融服务 | Commercial Banks | New York | New York | www.morganstanley.com | 82,427 | $65,936 | $147,674 |
62 | Intel | 英特尔 - 科技 | Semiconductors and Other Electronic Components | Santa Clara | California | www.intel.com | 131,900 | $63,054 | $136,268 |
63 | HP | 惠普 - 科技 | Computers, Office Equipment | Palo Alto | California | www.hp.com | 58,000 | $62,983 | $28,919 |
64 | TD Synnex | TD Synnex - 科技 | Wholesalers: Electronics and Office Equipment | Fremont | California | www.tdsynnex.com | 28,500 | $62,344 | $9,061 |
65 | International Business Machines | 国际商业机器公司 - 科技 | Information Technology Services | Armonk | New York | www.ibm.com | 303,100 | $60,530 | $118,913 |
66 | HCA Healthcare | HCA医疗 - 医疗保健 | Health Care: Medical Facilities | Nashville | Tennessee | www.hcahealthcare.com | 250,500 | $60,233 | $73,107 |
67 | Prudential Financial | 保德信金融 - 金融服务 | Insurance: Life, Health (Stock) | Newark | New Jersey | www.prudential.com | 39,583 | $60,050 | $30,363 |
68 | Caterpillar | 卡特彼勒 - 工业制造 | Construction and Farm Machinery | Irving | Texas | www.caterpillar.com | 109,100 | $59,427 | $118,161 |
69 | Merck | 默克 - 制药业 | Pharmaceuticals | Rahway | New Jersey | www.merck.com | 68,000 | $59,283 | $270,081 |
70 | World Fuel Services | World Fuel Services - 能源 | Energy | Miami | Florida | www.wfscorp.com | 5,214 | $59,043 | $1,585 |
71 | New York Life Insurance | 纽约人寿保险 - 保险业 | Insurance: Life, Health (Mutual) | New York | New York | www.newyorklife.com | 15,050 | $58,445 | |
72 | Enterprise Products Partners | Enterprise Products Partners - 能源 | Pipelines | Houston | Texas | www.enterpriseproducts.com | 7,300 | $58,186 | $56,224 |
73 | AbbVie | 艾伯维 - 制药业 | Pharmaceuticals | North Chicago | Illinois | www.abbvie.com | 50,000 | $58,054 | $281,151 |
74 | Plains GP Holdings | Plains GP Holdings - 能源 | Pipelines | Houston | Texas | www.plains.com | 4,100 | $57,342 | $2,551 |
75 | Dow | 陶氏化学 - 化学工业 | Chemicals | Midland | Michigan | www.dow.com | 37,800 | $56,902 | $38,812 |
76 | American International Group | 美国国际集团 - 金融服务 | Insurance: Property and Casualty (Stock) | New York | New York | www.aig.com | 26,200 | $56,437 | $36,948 |
77 | American Express | 美国运通 - 金融服务 | Diversified Financials | New York | New York | www.americanexpress.com | 77,300 | $55,625 | $122,734 |
78 | Publix Super Markets | Publix超级市场 - 零售业 | Food and Drug Stores | Lakeland | Florida | www.publix.com | 242,000 | $54,942 | |
79 | Charter Communications | 特许通信 - 通信服务 | Telecommunications | Stamford | Connecticut | www.charter.com | 101,700 | $54,022 | $60,477 |
80 | Tyson Foods | 泰森食品 - 食品加工 | Food Production | Springdale | Arkansas | www.tysonfoods.com | 142,000 | $53,282 | $21,096 |
81 | Deere | 迪尔 - 农业机械制造 | Construction and Farm Machinery | Moline | Illinois | www.deere.com | 82,239 | $52,577 | $122,346 |
82 | Cisco Systems | 思科系统公司 - 科技 | Network and Other Communications Equipment | San Jose | California | www.cisco.com | 83,300 | $51,557 | $214,109 |
83 | Nationwide | 全国保险 - 保险业 | Insurance: Property and Casualty (Mutual) | Columbus | Ohio | www.nationwide.com | 24,791 | $51,450 | |
84 | Allstate | 全州保险 - 保险业 | Insurance: Property and Casualty (Stock) | Northbrook | Illinois | www.allstate.com | 54,250 | $51,412 | $29,180 |
85 | Delta Air Lines | 达美航空 - 航空运输 | Airlines | Atlanta | Georgia | www.delta.com | 95,000 | $50,582 | $22,392 |
86 | Liberty Mutual Insurance Group | 自由互助保险集团 - 保险业 | Insurance: Property and Casualty (Stock) | Boston | Massachusetts | www.libertymutual.com | 50,000 | $49,956 | |
87 | TJX | TJX公司 - 零售业 | Specialty Retailers: Apparel | Framingham | Massachusetts | www.tjx.com | 329,000 | $49,936 | $90,315 |
88 | Progressive | 保险进展 - 保险业 | Insurance: Property and Casualty (Stock) | Mayfield Village | Ohio | www.progressive.com | 55,063 | $49,611 | $83,743 |
89 | American Airlines Group | 美国航空集团 - 航空运输 | Airlines | Fort Worth | Texas | www.aa.com | 129,700 | $48,971 | $9,629 |
90 | CHS | CHS公司 - 农业合作社 | Food Production | Inver Grove Heights | Minnesota | www.chsinc.com | 10,014 | $47,792 | |
91 | Performance Food Group | Performance Food Group - 食品配送 | Wholesalers: Food and Grocery | Richmond | Virginia | www.pfgc.com | 34,825 | $47,194 | $9,422 |
92 | PBF Energy | PBF能源公司 - 能源 | Petroleum Refining | Parsippany | New Jersey | www.pbfenergy.com | 3,616 | $46,830 | $5,589 |
93 | Nike | 耐克 - 运动用品制造 | Apparel | Beaverton | Oregon | www.nike.com | 79,100 | $46,710 | $190,161 |
94 | Best Buy | 百思买 - 零售业 | Specialty Retailers: Other | Richfield | Minnesota | www.investors.bestbuy.com | 71,100 | $46,298 | $17,066 |
95 | Bristol-Myers Squibb | 百时美施贵宝 - 制药业 | Pharmaceuticals | New York | New York | www.bms.com | 34,300 | $46,159 | $145,780 |
96 | United Airlines Holdings | 联合航空控股公司 - 航空运输 | Airlines | Chicago | Illinois | www.united.com | 92,795 | $44,955 | $14,474 |
97 | Thermo Fisher Scientific | 赛默飞世尔科学 - 科技 | Scientific, Photographic and Control Equipment | Waltham | Massachusetts | www.thermofisher.com | 130,000 | $44,915 | $222,150 |
98 | Qualcomm | 高通公司 - 科技 | Semiconductors and Other Electronic Components | San Diego | California | www.qualcomm.com | 51,000 | $44,200 | $142,252 |
99 | Abbott Laboratories | 雅培实验室 - 医疗器械制造 | Medical Products and Equipment | Abbott Park | Illinois | www.abbott.com | 115,000 | $43,653 | $175,984 |
100 | Coca-Cola | 可口可乐公司 - 饮料制造 | Beverages | Atlanta | Georgia | www.coca-colacompany.com | 82,500 | $43,004 | $268,361 |
www.moldabc.com, 添加微信moldabc获取目标客户联系方式或其他价值商业信息 ,注册会员获取全部500强清单
2023-11-18 11:46