美国前10注塑厂
Top 10 Plastic Injection Molding Companies In Terms Of Revenue
Table 1: Top Featured Plastic Injection Mold Manufacturers and Suppliers on Thomas
Company | City | State | Year Founded | Employee Size | Annual Revenue |
Augustine Die & Mold, Inc. and Augustine Plastics, Inc. | Somerset | PA | 1995 | 50-99 | $ 10 - 24.9 Mil |
D.A. Inc. | Charlestown | IN | 1988 | 100-199 | $ 25- 49.9 Mil |
Somerset Plastics Co., Inc. | Middletown | CT | 2002 | 10-49 | $ 1 - 4.9 Mil |
Nylacarb Corp. | Vero Beach | FL | 1987 | 50-99 | $5 - 9.9 Mil |
SigmaPro Engineering & Manufacturing, LLC | Fort Worth | TX | 1999 | 1-9 | $ 1 - 4.9 Mil |
PTI Tech | Clifton |
NJ | 1987 | 100-199 | - |
TOGO Prototype | Arcadia | CA | 1995 | 1-9 | $ 1 - 4.9 Mil |
Valencia Plastics Inc. | Valencia | CA | 2008 | 10-49 | $ 5 - 9.9 Mil |
Kenmold North America | Bowling Green | KY | 1994 | 10-49 | $ 50 - 99 Mil |
VEM - Injection Molding & Tooling | Clovis | CA | 1998 | 200-499 | $ 10 - 24.9 Mil |
Advanced Prototype Molding, Inc. | Wauconda | IL | 1995 | 10-49 | $ 1 - 4.9 Mil |
Nubs Plastics, Inc. | Vista | CA | 1994 | 10-49 | $ 5 - 9.9 Mil |
The Rodon Group | Hatfield | PA | 1956 | 100-199 | $ 25 - 49.9 Mil |
Company | Headquarters |
Revenue in USD |
Plastek Industries, Inc. | Erie, PA | 369.39 million |
Jones Plastic & Engineering Co., LLC | Louisville, KY |
313.35 million USD |
LexaMar Corp. | Boyne City, MI | 106.91 million |
Hi-Tech Mold & Engineering, Inc. | Rochester Hills, MI | 50.44 million |
American Tool & Mold, Inc. | Clearwater, FL | 29.21 million |
MMI Engineered Solutions | Saline, MI | 28.66 million |
Ironwood Plastics, Inc. | Ironwood, MI | 28.21 million |
Decatur Mold, Tool & Engineering, Inc. | North Vernon, IN | 28.00 million |
Alwin Manufacturing Co Inc | Green Bay, WI | 19.25 million |
Seaway Plastics Engineering, LLC | Port Richey, FL | 18.97 million |
2023-10-29 00:29